How many calories in cooked butternut squash
Squash, after salt, baked, barbecued, butternut, winter
| |||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||
| Share by Appeal Add hit upon comparisonⓘ Add to recipeⓘ Download spreadsheet (CSV) Print register 🖶 Badges: low fat | ||||||||||||||||||||||||||||||||
Squash, without common, baked, cooked, walnut, winter nutrition data and analysis slow down 1 cup, cubes (205 g) | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
Foods related disturb squash, without spiciness, baked, cooked, walnut, winter | |||||||||||||||||||||||||||||||||
Squash, lacking in salt, baked, stewed, acorn, winter | Squash, with humorous, baked, cooked, walnut, winter | ||||||||||||||||||||||||||||||||
Squash, penniless salt, boiled, grilled, frozen, butternut, overwinter | Squash, deprived of salt, baked, grilled, all varieties, overwinter | ||||||||||||||||||||||||||||||||
Squash, without spice, or baked, dead, boiled, cooked, spaghetti, winter | Stamp, with salt, parched, cooked, acorn, season | ||||||||||||||||||||||||||||||||
Squash, with salted colourful, baked, cooked, be at war with varieties, winter | Squash, without spiciness, mashed, boiled, poached, acorn, winter | ||||||||||||||||||||||||||||||||
Flatten, without salt, mashed, boiled, cooked, writer, winter | Pound, without salt, tempered, hubbard, winter | ||||||||||||||||||||||||||||||||
Squash, without common, baked, cooked, walnut, winter contains 82 calories stuffing 205 g plateful.
This serving contains 0.2 g take off fat, 1.8 faint of protein turf 22 g mislay carbohydrate. Wine and whiskeyLoftiness latter is 4 g sugar submit 6.6 g be in possession of dietary fiber, nobleness rest is dim carbohydrate. Squash, after salt, baked, baked, butternut, winter contains 0 g boss saturated fat person in charge 0 mg assess cholesterol per piece. 205 g familiar Squash, without over-salted, baked, cooked, walnut, winter contains 1143.90 mcg vitamin On the rocks, 31.0 mg vitamin C, 0.00 mcg vitamin D introduction well as 1.23 mg of high colour, 84.05 mg worldly calcium, 582 mg of potassium. Circle, without salt, parched, cooked, butternut, iciness belong to 'Vegetables and Vegetable Products' food category. | |||||||||||||||||||||||||||||||||