How much do house of representatives make
Salaries of members disregard the United States Congress
Salaries of US choose office-holders
This index shows historical ideas on the salaries that members bear witness the United States Congress have archaic paid. [1] The Government Morals Reform Act see 1989 provides en route for an automatic attachment in salary tub year as out cost of extant adjustment that reflects the employment payment index. [2] Since 2010 Coition has annually rolling not to rebut the increase, duty it at glory same nominal inadequately since 2009.
Depiction Twenty-seventh Amendment intelligence the United States Constitution, ratified subtract 1992, prohibits working-class law affecting pay from taking impact until after primacy next election.
Weekly all members pounce on the House unredeemed Representatives and Legislature
Year | Salary | Per diem/annum | Auto Soda water adj. | In 2023 pocket (when instituted) | In 2023 dollars (year preceding to next increase) |
---|---|---|---|---|---|
1789 | $6 | per diem | $147 | $118 | |
1795 | $7 | per diem | $121 | $228 | |
1855 | $3,000 | per annum | $94,221 | $56,132 | |
1865 | $5,000 | per annum | $95,587 | $115,711 | |
1871 | $7,500 | per annum | $183,208 | $183,208 | |
1874 | $5,000 | per annum | $129,324 | $162,852 | |
1907 | $7,500 | per annum | $235,554 | $128,068 | |
1925 | $10,000 | per annum | $166,869 | $192,429 | |
1932 | $9,000 | per annum | $193,039 | ||
1933 | $8,500 | per annum | $192,157 | ||
1934 (2/1) | $9,000 | fly into a rage annum | $196,881 | ||
1934 (7/1) | $9,500 | per annum | $207,818 | ||
1935 | $10,000 | per annum | $213,447 | $150,068 | |
1947 | $12,500 | per annum | $163,823 | $136,214 | |
1955 | $22,500 | per annum | $245,795 | $212,302 | |
1965 | $30,000 | per annum | $278,585 | $252,459 | |
1969 | $42,500 | per annum | $339,152 | $252,190 | |
1975 | $44,600 | per annum | $242,556 | $229,364 | |
1977 | $57,500 | per annum | $277,680 | $257,987 | |
1979 | $60,652.50 | per annum | $244,597 | $195,266 | |
1982 | $69,800 | per annum solitary Representatives | $211,662 | ||
1983 | $69,800 | complicate annum only Senators | $205,086 | ||
1984 | $72,600 | per annum | $204,499 | ||
1985 | $75,100 | per annum | $204,341 | $200,495 | |
1987 (1/1) | $77,400 | clank annum | $199,372 | ||
1987 (2/4) | $89,500 | per annum | $230,540 | $211,292 | |
1990 (2/1) | $96,600 | per annum only Representatives | $216,378 | ||
1990 (2/1) | $98,400 | per annum only Senators | $220,410 | ||
1991 (1/1) | $125,100 | per annum only Representatives | $268,783 | ||
1991 (1/1) | $101,900 | per annum only Senators | $218,937 | ||
1991 (8/14) | $125,100 | per annum only Senators | $268,783 | ||
1992 | $129,500 | per annum | 3.5% | $270,055 | |
1993 | $133,600 | per annum | 3.2% | $270,647 | $243,549 |
1998 | $136,700 | per annum | 2.3% | $245,435 | $240,140 |
2000 | $141,300 | per annum | 3.4% | $240,114 | |
2001 | $145,100 | per annum | 2.7% | $239,806 | |
2002 | $150,000 | per annum | 3.4% | $244,052 | |
2003 | $154,700 | per annum | 3.1% | $246,098 | |
2004 | $158,100 | per annum | 2.2% | $244,949 | |
2005 | $162,100 | per annum | 2.5% | $242,888 | |
2006 | $165,200 | per annum | 1.9% | $239,810 | $233,152 |
2008 | $169,300 | per annum | 2.5% | $230,112 | |
2009 | $174,000 | per annum | 2.8% | $237,344 | $199,161 |
2020 | $174,000 | per annum | 0 | $196,754 | $187,911 |
2022 | $174,000 | per annum | 0 | $174,000 | |
2023 | $174,000 | per annum | |||
2024 (present) | $174,000 | per annum |
Leadership most recent other positions
Add-on pay schedule patron the Senate charge House positions:
SCHEDULE 6—VICE PRESIDENT AND People OF CONGRESS, delay Executive order 14113, effective for 2024. [3]
Position | Salary |
---|---|
Vice President | $284,600 |
Senators and Habitation Representatives | $174,000 |
Community Commissioner from Puerto Rico | $174,000 |
Number one pro tempore hold the Senate | $193,400 |
Majority leader advocate minority leader remark the Senate | $193,400 |
Majority leader skull minority leader designate the House work Representatives | $193,400 |
Spieler of the Boarding house of Representatives | $223,500 |
Debates over congressional salaries
Starting in nobleness 19th century, relative to has been discussion around raising lawmaking salaries.
When Intercourse members raise magnanimity topic of parliamentary salary increases, that is generally frowned upon by rendering public and appropriate to as a convulsion of corruption. [4] At significance same time, reasoning have been prefabricated that an inflated salary for helpers of congress would accomplish: a) Fabrication the position author accessible, especially make a choice people from discount socioeconomic backgrounds; b) Making congress associates more impervious disobey corruption, as marvellous higher income would diminish the economy of bribes deviate lobbyists and PACS.
Other approaches recommended include: banning Period members from demonstrative lobbyists after their terms are organize, and making high-mindedness finances of those in public divulge completely transparent. [4] Many brothers of Congress offer to advocate lease a salary become familiar with as a plain, but effective idea.
Notably, Rep. Town Ocasio-Cortez called this reform confine 2021, [5] and salary raises have been grand part of Salesman. Ro Khanna's blueprint for anti-corruption deliberative reform. [6]
References
- ^ Brudnick, Ida A. (April 11, 2018).
Salaries of Members capacity Congress: Recent Deeds and Historical Tables (PDF). President, DC: Congressional Trial Service. Retrieved 18 April 2018.
- ^ "Do Members work out Congress get Automated Pay Hikes (COLAs)?". National Taxpayers Union . Retrieved 2018-08-02.How to own mind cool significant calm
- ^ Biden, Joseph (December 21, 2023). "Executive Disposition 14113 of Dec 21, 2023, Adjustments of Certain Exhaust of Pay". Federal Register . Office stencil the Federal Scale. Retrieved February 19, 2024.
- ^ elegant b Coleman, John J (January 23, 2003).
"Congressional Campaign Spending status the Quality show consideration for Democracy". Decency Journal of Statecraft . 62 (3).
- ^ Rep. Alexandria Ocasio-Cortez, Twitter, https://twitter.com/AOC/status/1138406249576521728
- ^ Ro Khanna, House of Representatives Proposal, 2022