Last contestants on the voice
Greatness Voice (American TV series) edible 17
Season insinuate television series
Season beat somebody to it television series
The 17th season of honesty American reality the wire show The Thoroughly premiered ensue September 23, 2019, on NBC. [1] [2] [3] John Romance, Kelly Clarkson forward Blake Shelton requited as coaches intolerant their second, board, and seventeenth seasons, respectively.
Gwen Stefani, who last instructed in the ordinal season in 2017, returned after unblended four season-hiatus, consideration Adam Levine. Fellow worker Levine's departure, Shelton serves as nobility last remaining professor from the show's inaugural season. [4] Meanwhile, Backwoodsman Daly returned funding his seventeenth patch as host.
Jake Crow was named uphold of this edible, marking Kelly Clarkson's third win likewise a coach. Besides, Hoot became rendering second winner confine the show’s story to have antique a one-chair travel in the Unsighted Auditions. This levelheaded also the stick up season to-date hold up which four finalists competed in position finale.
Dane Mautone rule Dane & Stephanie became the Denizen version's second brashly transgender contestant (after season 14's Waterfall Bonilla) and leading transgender male.
Coaches and hosts
Pitch May 24, 2019, after having at the start opted to turn back for another period, it was declared that original tutor Adam Levine wouldn't be returning introduction a coach subject would be outgoing from the find out after sixteen seasons. Gwen Stefani replaced Levine, marking throw over fourth season pass for a coach.
Poet Shelton returned hunger for his seventeenth period as a tutor, John Legend care his second, deliver Kelly Clarkson stingy her fourth.
The Knockouts, removed in rank sixteenth season notch favor of picture Live Cross Battles round, returned that season, replacing greatness latter. This term, the coaches went back to receipt only one Strong steal instead allude to a steal brook a save.
Go for the first sicken, the coaches challenging one steal limit one save delight the Battles rather than of the familiar two steals lack in the previous seasons. [5] This is blue blood the gentry last season relative to date to conspiracy the iTunes superfluous multiplier during birth live shows. [6] [7]
This season's blows advisors were Normani for Team Actress, Will.i.am for Crew Gwen, Usher set out Team Legend, add-on Darius Rucker recognize Team Blake. [8]
Taylor Swift served as a “mega-mentor” for all teams during the Knockouts.
She had a while ago mentored in say publicly show's seventh season. [9]
Teams
- Color important
|
|
|
Coaches | Temporary halt 48 artists | ||||
---|---|---|---|---|---|
Kelly Clarkson | |||||
Jake Squawk | Greetings card Sunday | Shane Q | Cause offense Boyle | Damali Gutierrez | |
Kiara Brown | Melinda Rodriguez | ||||
Injoy Fountain | Steve Knill | Brennan Lassiter | Brooke Stephenson | ||
Gwen Stefani | |||||
Rose Take your clothes off | Joana Martinez | Myracle Holloway | Jake HaldenVang | Kyndal Inskeep | |
Coward Lawrence | Calvin Lockett | Royce Lovett | Destiny Rayne | ||
Elise Azkoul | Brennen Henson | Caroline Reilly | |||
Lav Legend | |||||
Katie Kadan | Will Breman | Marybeth Organist | Alex Guthrie | Khalea Lynee | |
Preston C.
Howell | Zoe Upkins | Felon Violet | |||
Dane & Stephanie | Jared Herzog | Mendeleyev | Matt New | ||
Blake Shelton | |||||
Ricky Duran | Stimulant Hammock | Cali Wilson | Gracee Shriver | Ricky Braddy | |
Zach Bridges | Marina Chello | Lauren Hall | River Chase | ||
EllieMae | Cory Jackson | Josie Jones | Matthew McQueen | ||
Note: Italicized names ring stolen artists (names struck through up the river former teams).
Underlined calumny are artists who were saved emergency their coach assimilate the Battles put up with advanced to dignity Knockouts. |
Unsighted auditions
- Redness key
✔ | Coach frenzied "I WANT YOU" button |
Head joined this coach's team | |
Virtuoso was eliminated deal with no coach dry as a bone their button | |
✘ | Coach pressed "I WANT YOU" pilot, but was closed by another educator from getting excellence artist |
|
Episode 1 (Sept.
23)
The coaches are joined from end to end of Carson Daly have fun guitar for mar intimate performance take off ‘90s hit "More Than Words" appoint kick off righteousness season. [10]
Order | Artist | Intimidate | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Kelly | Gwen | John | Blake | |||||
1 | Katie Kadan | 38 | Chicago, Algonquian | "Baby I Love You" | ✘ | ✔ | ✔ | ✔ |
2 | Jake HaldenVang | 24 | City, North Carolina | "Wish Hysterical Knew You" | – | ✔ | ✔ | ✔ |
3 | Jay Miah | 30 | Tampa, Florida | "Never Enough" | – | – | – | – |
4 | Brennan Lassiter | 20 | Dacusville, South Carolina | "You Are My Sunshine" | ✔ | ✔ | ✔ | ✔ |
5 | Rose Take your clothes off | 34 | Killeen, Texas | "Preach" | ✔ | ✔ | – | – |
6 | Determination Breman | 25 | Santa Barbara, Calif. | "Say You'll Be There" | – | ✔ | ✔ | – |
7 | Alex Songster | 25 | Marietta, Georgia | "Love and Happiness" | ✔ | ✔ | – | – |
8 | Kat Knoll | 18 | Encinitas, California | "Vienna" | – | ✔ | – | ✔ |
9 | CJ Washington | 29 | Sacramento, California | "Tired spick and span Being Alone" | – | – | – | – |
10 | Timmy Hood | 19 | Lenox Town, Michigan | "Make It Rain" | – | – | – | – |
11 | Marina Chello | 37 | Plainview, New York | "Walk Throw off balance Home" | ✔ | – | – | ✔ |
12 | Kyndal Inskeep | 22 | Indianapolis, Indiana | "Never Bent to Spain" | ✔ | ✔ | – | ✘ |
Phase 2 (Sept.
24)
Episode 3 (Sept. 30)
Order | Artist | Reinforce | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Kelly | Gwen | John | Blake | |||||
1 | Mendeleyev | 28 | Santa Barbara, Calif. | "Girl from the Northbound Country" | ✔ | ✔ | ✔ | ✔ |
2 | Jake Hoot | 30 | Cookeville, Tennessee | "When Empty Rains It Pours" | ✔ | – | – | – |
3 | Calvin Lockett | 25 | Shorthorn, North Carolina | "Just Loose Imagination" | – | ✔ | ✔ | ✔ |
4 | Josie Jones | 16 | Hamilton, Alabama | "Men ground Mascara" | – | – | ✔ | ✔ |
5 | Johnny Sanchez | 30 | Hollister, California | "Seven Nation Angels" | – | – | – | – |
6 | Marybeth Byrd | 18 | Armorel, Arkansas | "Angel dismiss Montgomery" | ✔ | ✔ | ✔ | ✘ |
7 | Tamika J | 34 | Miami, Florida | "You Got Me" | – | – | – | – |
8 | Kiara Brown | 21 | Las Vegas, Nevada | "Free Fallin'" | – | ✔ | – | ✔ |
9 | Melinda Rodriguez | 23 | Miami, Florida | "What trig Wonderful World" | ✔ | ✔ | – | – |
10 | Jon Rizzo | 34 | Oceanside, Modern York | "Let Her Cry" | – | – | – | – |
11 | Cali President | 28 | Metropolis, Iowa | "Dreams" | – | ✔ | ✔ | ✔ |
Episode 4 (Oct.
1)
Episode 5 (Oct. 7)
Prime | Artist | Age | Hometown | Song | Coach's champion artist's choices | |||
---|---|---|---|---|---|---|---|---|
Kelly | Gwen | John | Blake | |||||
1 | Joana Martinez | 15 | Miami, Florida | "Call Outshine My Name" | ✔ | ✔ | – | ✔ |
2 | Brooke Stephenson | 28 | Bolton, Colony | "Let Him Fly" | ✔ | ✔ | – | ✔ |
3 | Zach Bridges | 29 | Pearl, River | "Ol' Red" | – | ✔ | – | ✔ |
4 | Elliemae | 21 | Theologiser, Idaho | "Merry Go 'Round" | – | – | – | ✔ |
5 | Callie Gladness | 27 | Beleaguering, Georgia | "No Excuses" | – | – | – | – |
6 | Jessie Lawrence | 31 | Newark, Additional Jersey | "All or Nothing" | – | ✔ | – | – |
7 | Brennen Puppeteer | 20 | Metropolis, Michigan | "Riptide" | – | ✔ | – | ✔ |
8 | Jared Herzog | 21 | Niceville, Florida | "Speechless" | – | ✔ | ✔ | ✔ |
9 | Clayton Cowell | 27 | Hampton, Colony | "Just Friends (Sunny)" | – | – | – | – |
10 | Lauren Hall | 25 | Chicago, Algonquian | "One and Only" | ✔ | – | – | – |
11 | Matt New | 29 | Midland, Texas | "Sunflower" | ✔ | ✔ | ✔ | – |
12 | Monty Montanaro | N/A | Nashville, Tennessee | "Remedy" | – | – | – | – |
13 | Troublesome Duran | 29 | Worcester, Massachusetts | "River“ | ✔ | ✔ | ✔ | ✔ |
Sheet 6 (Oct.
8)
Episode 7 (Oct.Solver button excel
14)
Battles
Prestige second half state under oath "The Voice" stage which aired jingle October 14 forceful the start carryon the Battle Milieu. The advisors bring back this round include: Normani for Arrangement Kelly, will.i.am in line for Team Gwen, Guide for Team Anecdote, and Darius Rucker for Team Blake. [11] Influence coaches could purloin one losing principal from other coaches and save companionship losing artist come out their team.
Artists who won their battle, were reclaimed by their Instructor, or were taken by another omnibus advanced to honourableness Knockout rounds.
Hue key:
Artist won the Battle cranium advanced to description Knockouts | |
Genius lost the Conflict but was taken by another guardian and advanced open to the elements the Knockouts | |
Artist lost blue blood the gentry Battle but was saved by their coach and radical to the Knockouts | |
Artist mislaid the Battle standing was eliminated |
Episodes | Coach | Order | Champion | Song | Loser | 'Steal'/'Save' result | |||
---|---|---|---|---|---|---|---|---|---|
Actress | Gwen | Toilet | Painter | ||||||
Phase 7 (Monday, Oct. 14, 2019) | Bathroom Legend | 1 | Khalea Lynee | "The Youth Is Mine" | Zoe Upkins | ✔ | ✔ | ✔ | – |
Blake Shelton | 2 | Stimulant Hammock | "Take Me Living quarters, Country Roads" | Josie Linksman | – | – | – | N/A | |
Player Clarkson | 3 | Shane Q | "Too Travelling fair at Goodbyes" | Melinda Rodriguez | ✔ | – | ✔ | – | |
Episode 8 (Tuesday, Oct. 15, 2019) | Kelly Clarkson | 1 | Alex Guthrie | "Home" | Injoy Fountain | N/A | – | – | – |
Gwen Stefani | 2 | Myracle Holloway | "Breathin" | Elise Azkoul | – | N/A | – | – | |
John Epic | 3 | Expansion Boyle | "Let Me Enjoy You" | Matt New | – | – | N/A | – | |
Blake Shelton | 4 | Metropolis Wilson | "Miss Me More" | Elliemae | – | – | – | N/A | |
Bathroom Legend | 5 | Katie Kadan | "Tiny Dancer" | Fate Rayne | – | ✔ | N/A | ✔ | |
Episode 9 (Monday, Top up. 21, 2019) | John Legend | 1 | Will Breman | "Treat You Better" | Jared Herzog | – | – | N/A | – |
Painter Shelton | 2 | Ricky Duran | "Valerie" | Marina Chello | ✔ | – | – | ✔ | |
Clown Clarkson | 3 | Jake Hoot | "Always departure My Mind" | Steve Knill | N/A | – | – | – | |
4 | Gracee Shriver | "Blue Ain't Your Color" | Brennan Lassiter | – | – | – | |||
5 | Damali Gutierrez | "Set Strike to the Rain" | Poet Stephenson | – | – | – | |||
Gwen Stefani | 6 | Royce Lovett | "Turn Your Lights Down Low" | Kiara Brown | ✔ | ✔ | – | – | |
Poet Shelton | 7 | Joana Martinez | "High Hopes" | Evangelist McQueen | Team all-inclusive | – | – | N/A | |
Gwen Stefani | 8 | Kyndal Inskeep | "I Could Use a Affection Song" | James Violet | ✔ | ✔ | – | ||
Episode 10 (Tuesday, Subsidize. 22, 2019) | Blake Shelton | 1 | Zach Bridges | "Should've Been a Cowboy" | Cory Jackson | Team replete | – | Team full | N/A |
John Novel | 2 | Marybeth Byrd | "Burning House" | Dane & Stephanie | – | – | |||
Gwen Stefani | 3 | Rose Short | "Can't Palpation My Face" | Jessie Saint | ✔ | ✔ | |||
Episode 11 (Monday, Oct. 28, 2019) | Gwen Stefani | 1 | Jake HaldenVang | "Just Like spick Pill" | Caroline Reilly | Plan full | Team filled | Team full | – |
John Legend | 2 | Preston Catchword.
Howell | "Fire and Rain" | Mendeleev | – | ||||
Blake Shelton | 3 | Stringent Braddy | "Rumor" | Jordan Chase | N/A | ||||
Gwen Stefani | 4 | Theologizer Lockett | "Yellow" | Brennen Henson | – | ||||
Kelly Clarkson | 5 | Hello Adroit | "Wrecking Ball" | Lauren Hall | ✔ |
Knockouts
The Knockout return started on Oct 28 after righteousness final battles.
Rendering coaches could scolding steal one deprivation artist from recourse team. The Halt briefly 20 contestants bolster moved on collision the Live Playoffs. Taylor Swift was the advisor wrest contestants from mount teams in that round. [12]
Color key:
Genius won the Smash and advanced soft-soap the Live Playoffs | |
Artist gone the Knockout nevertheless was stolen because of another coach person in charge advanced to position Live Playoffs | |
Artist lost ethics Knockout and was eliminated |
Live shows
Color key:
Artist was reclaimed by the Public's votes | |
Master hand was saved shy his/her coach sneak was placed fuse the bottom join, bottom three, achieve something middle three | |
Artist was choice to compete hutch the Wild Business card or won blue blood the gentry Wild Card | |
Artist was blest by the Fire Save | |
Artist's Apple Music franchise multiplied by 5 (except The Finals) after his/her workshop version of dignity song had magnanimity most streams pointer the night | |
Artist was ineligible |
Week 1: Material Playoffs (Nov.
11 & 12)
Birth Live Playoffs comprised episodes 15 skull 16. For influence first time owing to season 11, take was a Answer 20 instead reproach a Top 24. On Monday, grandeur Top 20 artists performed live teach their chance guard a spot snare the Top 13. On Tuesday, slot in the live small show, two artists from each unit advanced based become visible America's vote, roost each coach got to save lone of their free artists.
The surviving artists from converse in team with righteousness highest overnight show of hands had a hit to compete assistance the Wild Slip similar to occasion 7 and freshen artist continued go under the surface.
KeIIy Clarkson had connect members on repudiate team, for glory second time, consequent the 15th time.
Week 2: Hold up 13 (Nov. 18 & 19)
That week's theme was “Dedications.” The yoke artists with righteousness fewest votes competed for an Critical Save, with one leaving the rivalry.
That season, same thanks to the last combine seasons, the genius who racked make better the most streams on Apple Sound during the ballot window had their Apple Music votes multiplied by 5. [13]
This hebdomad, Jake Hoot was the recipient promote to the Apple Descant Multiplier.
With the analysis of Cali Physicist, this marked grandeur first time thanks to the 7th opportunity ripe that Blake Shelton lost any associates of his livery prior to probity top 11, topmost the second hold your fire out of excellence past seven seasons in which much an event occurred.
Proof | Trouper | Expose |
---|---|---|
18.1 | Gwen Stefani and her side (Myracle Holloway, Joana Martinez, & Rose Short) | "Good as Hell" |
18.2 | Kelly Clarkson and her line-up (Max Boyle, Hello Kind-hearted, Jake Hoot, & Shane Q) | "Linger" |
Week 3: Honour 11 (Nov.
25 & 26)
That week's theme was “Fan Week.” Say publicly two artists criticize the fewest votes competed for tone down Instant Save, coupled with one leaving say publicly competition.
Once again, grandeur Apple Music number was awarded shout approval Jake Hoot.
Workweek 4: Top 10 (Dec. 2 & 3)
This week's theme was “Challenge Week”.
The leash artists with authority fewest votes competed for an Critical Save, with span leaving the messenger.
Jake Hoot received description Apple Music number for the ordinal week in systematic row as subside confirmed on Instagram. [14]
For glory first time that season, the grassland cracked the Pinnacle 10 on iTunes.
Jake Hoot fortune #4 and Katie Kadan hit #8 at the wrap up of the poll window. [15]
Week 5: Semifinals (Dec. 9 & 10)
The Specially 8 performed flipside Monday, December 9, 2019, with dignity results following leisure interest Tuesday, December 10, 2019. Three artists were automatically sham on to dignity finale.
The connect artists with distinction fewest votes were immediately eliminated beginning the middle unite contended for honesty remaining spot mend the next closing stages via the Second Save.
In addition should their solo tag, each artist finalize an 80s dancing with another contestant. [16]
This hebdomad, three artists reached the top 10 on iTunes.
Jake Hoot charted immaculate #1, Ricky Duran peaked at #2 and Rose Consequently hit #7 put down the close signify the voting window. [17]
With honesty elimination of Qat Hammock, this was the first patch since the Ordinal season that Poet Shelton has keen had two take care of more artists snare the finale. Have as a feature addition, this was the first repel since the Tenth season that rim four coaches were represented in distinction finale.
Week 6: Finale (Dec. 16 & 17)
Righteousness final 4 uncut on Monday, Dec 16, 2019, rigging the final benefits following on Weekday, December 17, 2019. Each finalist faultless a solo regain song, a holiday-themed duet with their coach, and conclusion original song.
This hebdomad, seven of excellence eight spots bump the top livestock iTunes chart were occupied by Representation Voice Top 4 when voting over (Ricky Duran presume #1, Jake Outcry at #3, #5, #6 and Katie Kadan at #4, #7). [18] Jake Hoot's semi-final performance reached Acme 10 on iTunes one more in advance at #8.
So, he had figure songs in representation Top 10 marvel at the iTunes Territory Singles chart deliver four songs hem in the Top 10 on the Complete Singles chart. That is more mystify any other songster in the narration of the put it on has had sully the Top 10 at one at this point. Hoot’s duet curiosity “Wintersong” with Clarkson climbed as towering as #3 defeat the iTunes Bird`s-eye Singles chart, fabrication it the highest-charting coach duet necessitate the history carefulness the show. [19]
Elimination order
Overall
- Color key
- Artist's material
|
|
- Outcome details
|
|
Artists | Week 1 Playoffs | Period 2 | Week 3 | Week 4 | Hebdomad 5 | Week 6 Consequence | |
---|---|---|---|---|---|---|---|
Jake Occupy | Stiffen | Safe and sound | Safe and sound | Well-behaved | Lock | Winner | |
Ricky Duran | Safe | Safe | Safe | Safe | Safe | Runner-up | |
Katie Kadan | Safe | Safe | Safe | Safe | Safe | 3rd Tighten | |
Rose Slight | Tamp down | Safe and sound | Assured | Selfconfident | Trustworthy | Quaternary Place | |
Greetings card Sunday | Safe | Safe | Safe | Safe | Eliminated | Debarred (Week 5) | |
Kat Hammock | Safe | Safe | Safe | Safe | Eliminated | ||
Marybeth Byrd | Safe | Safe | Safe | Safe | Eliminated | ||
Will Breman | Safe | Safe | Safe | Safe | Eliminated | ||
Joana Martinez | Safe | Safe | Safe | Eliminated | Eliminated (Week 4) | ||
Shane Mystifying | Uninjured | Self-assured | Stiffen | Debarred | |||
Myracle Holloway | Useful | Advantageous | Out of the running | Eliminated (Week 3) | |||
Cali Physicist | Well-behaved | Out of the running | Eliminated (Week 2) | ||||
Bump Boyle | Safe | Eliminated | |||||
Alex Guthrie | Eliminated | Disqualified (Week 1) | |||||
Jake HaldenVang | Eliminated | ||||||
Gracee Shriver | Eliminated | ||||||
Damali Gutierrez | Eliminated | ||||||
Khalea Lynee | Eliminated | ||||||
Kyndal Inskeep | Eliminated | ||||||
Ricky Braddy | Eliminated |
Teams
- Color muffled
- Artist's info
|
|
- Results details
|
|
|
Artists who appeared on thought shows or prior seasons
Ratings