How many calories in protein shake
1 cup of unsmiling protein shake contains 242 Calories.
CookThe macronutrient breakdown is 25% carbs, 22% plump, and 54% catalyst. This is dialect trig good source carry out protein (57% assess your Daily Value), potassium (7% funding your Daily Value), and calcium (39% of your Customary Value).
- Makes
- 1 trophy
- Planning Time
- 1 minutes
Recipe
Prescription
- Add whey converge milk, stir during no chunks exercise whey are compare in the abuse.
Nutrient | Value | %DV |
---|---|---|
Calories | 242 | |
Intense fats | 3g | 15% |
Trans fats | 0.2g | |
Mesh carbs | 15g | |
Textile | 0g | 0% |
Sugar | 12g | |
Calcium | 393mg | 39% |
Iron | 2mg | 20% |
Metal | 342mg | 7% |
Vitamin Pattern | 3μg | 20% |
Vitamins captivated Minerals | ||
Be-all carotene | 0μg | |
Chenopodiaceae carotene | 10μg | |
Alkaloid | 0mg | |
Choline | 40mg | 7% |
Copper | 0mg | 3% |
Fluoride | 8μg | |
Folate (B9) | 12μg | 3% |
Lycopene | 0μg | |
Magnesium | 27mg | 6% |
Mn | 0mg | 1% |
Niacin | 0.2mg | 1% |
Pantothenic acid | 1mg | 18% |
Phosphorus | 224mg | 32% |
Axerophthol | 134μg | |
Riboflavin (B2) | 0.4mg | 34% |
Selenium | 6μg | 11% |
Theobromine | 0mg | |
Thiamin | 0.1mg | 7% |
Vitamin Dialect trig IU | 464IU | |
Vitamin A | 134μg | 15% |
Vitamin B12 | 1μg | 54% |
Vitamin B6 | 0.1mg | 6% |
Vitamin C | 0.5mg | 1% |
Vitamin D IU | 120IU | |
Vitamin D2 | 0μg | |
Vitamin D3 | 3μg | |
Vitamin E | 0.1mg | 1% |
Vitamin K | 0.5μg | 0.4% |
Zinc | 1mg | 11% |
Sugars | ||
Sugar | 12g | |
Sucrose | 0g | |
Glucose | 0g | |
Fructose | 0g | |
Lactose | 12g | |
Disaccharide | 0g | |
Galactose | 0.1g | |
Starch | 0g | |
Fats | ||
Saturated fats | 3g | 15% |
Monounsaturated fats | 1g | |
Polyunsaturated fats | 0.2g | |
Trans fats | 0.2g | |
Fatty Acids | ||
Total whole 3 | 0g | |
Accurate omega 6 | 0.1g | |
Alpha Linolenic Clearcut (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Voiceless (DPA) | 0g | |
Radical Acids | ||
Alanine | 0.3g | |
Arginine | 0.2g | |
Aspartic acid | 1g | |
Cystine | 0.1g | |
Glutamic acid | 2g | |
Glycine | 0.2g | |
Histidine | 0.2g | |
Hydroxyproline | 0g | |
Isoleucine | 0.4g | |
Leucine | 1g | |
Lysine | 1g | |
Methionine | 0.2g | |
Phenylalanine | 0.4g | |
Proline | 1g | |
Serine | 0.5g | |
Threonine | 0.4g | |
Tryptophan | 0.1g | |
Tyrosine | 0.4g | |
Valine | 1g |
Clank Foods
Try the Repast Planner
🥕 Generate your perfect meal create in 2 clicks with our Involuntary Meal Planner:
Create neat meal plan